| Name | Representing | Term Ends |
|---|---|---|
| Laura Rossi (Chair) | Mid County | May 2026 |
| Vacant | West County | |
| Vacant | Mid County | |
| Brian Blankinship | South County | March 2027 |
| Jan Dick | South County | March 2028 |
| David Cormier | West County | December 2028 |
| Philipp Pfaeffli | Bicycle Business | October 2026 |
| Pauline Klein | Bicycle Club | December 2026 |
| Lorenzo Daetz | Historical/Cultural/Environmental | December 2026 |
| Advisory Personnel | ||
| Mike Koenig | Charlotte County Parks & Recreation | |
| Carl Benge | City of Punta Gorda | |
| DFC William Miller | Charlotte County Sheriff’s Office | |
| Ravi Kamarajugadda/Robert Fakhri | Charlotte County Public Works Division | |
| Tanya Merkle | Florida Dept. of Transportation | |
| Safe Route to Schools | ||
| Kay Tracy | Economic Development Office | |
| Norma Garcia | Charlotte County Public Schools |
BPAC membersAuthor2026-03-10T14:00:07-04:00