| Name | Representing | Term Ends |
|---|---|---|
| Laura Rossi (Chair) | Mid County | May 2029 |
| James Stein | West County | March 2029 |
| Jeffrey Lloyd | Mid County | May 2029 |
| Brian Blankinship (Vice Chair) | South County | March 2027 |
| Jan Dick | South County | March 2028 |
| David Cormier | West County | December 2028 |
| Philipp Pfaeffli | Bicycle Business | October 2026 |
| Pauline Klein | Bicycle Club | December 2026 |
| Dana Eriksen | At-Large | May 2029 |
| Advisory Personnel | ||
| Mike Koenig | Charlotte County Parks & Recreation | |
| Carl Benge | City of Punta Gorda | |
| DFC William Miller | Charlotte County Sheriff’s Office | |
| Ravi Kamarajugadda/Robert Fakhri | Charlotte County Public Works Division | |
| Tanya Merkle | Florida Dept. of Transportation | |
| Safe Route to Schools | ||
| Kay Tracy | Economic Development Office | |
| Norma Garcia | Charlotte County Public Schools |
BPAC membersAuthor2026-05-19T16:37:07-04:00